40 Done-for-You Services for Development Professionals & NGOs by Digital Capacity Building
At Digital Capacity Building, we provide end-to-end support services designed for NGOs, CSR projects, and development professionals. Our focus is to save your time, reduce operational burden by ‘Done-for-you’ services, and let you focus on impact creation while we handle the documentation, reporting, donor engagement, and capacity-building work.
Everyday Office Support by Digital Capacity Building
Efficient documentation and reporting solutions for your daily needs.
| Done for You Service by Digital Capacity Building | Pricing |
| PDF ↔ Word / Excel Conversion | ₹10 per page |
| Handwritten Notes/Reports → Soft Copy | ₹20 per page |
| Translation (English ↔ Hindi) | ₹20 per page |
| Reports into PPT (Any Subject) | ₹500 per PPT with graphics |
| Corporate PPT (with official logo) | ₹1000 per PPT with graphics |
| Convert Pictures into Video (up to 5 photos) | ₹300/- |
| Success Story Video Creation | ₹2,000 per video |
| Monthly Reporting Templates (Project Coordinator, MIS Officer, Field Officer, Timesheet, etc.) | ₹1,000 each designation |
| Monthly Reports (Word, based on submitted data) | ₹1,000 |
| Quarterly Reports (Word + PPT) | ₹5,000 |
| Donor/CSR Presentations (PPT) | ₹8,000 |
| Transcription (Audio/Video) | ₹60 per audio minute OR ₹100 per page |
At Digital Capacity Building, we take care of your everyday reporting & presentations so you can focus on program delivery.
Fundraising & Donor Management by Digital Capacity Building through “Done for You” services.
Helping you build stronger donor relationships and secure funding.
| Done for You service by Digital Capacity Building | Pricing |
| Proposal Writing & Grant Applications | ₹40,000 per proposal |
| Donor Research & Profiling | ₹25,000 per assignment |
| CSR Partnership Proposals | ₹40,000 per proposal |
| Donor Reporting & Impact Stories | ₹20,000 per report |
| Retainer / Monthly Package | ₹80,000 per month |
From identifying donors to drafting winning proposals, we make your fundraising journey easier.
Project Design & Management by Digital Capacity Building
Comprehensive project planning and documentation support.
| Done for You Service by Digital Capacity Building | Pricing |
| Drafting MoUs & Partnership Agreements | ₹10,000 |
| Project Proposal Development (ToC, Log Frame, Gantt Chart) | ₹15,000 |
| Baseline / Endline Survey Design | ₹10,000 |
| Data Analysis & Reporting (One-time editing free) | ₹50,000 |
| MEL System Setup | ₹80,000 |
| Impact Assessment Report (with one-time editing free) | ₹50,000 |
| Project Documentation & 4 Best Case Studies (excluding travel & boarding) | ₹80,000 |
We bring structure to your projects with well-defined tools, systems, and documentation.
Communication & Content By Digital Capacity Building
Powerful storytelling & digital presence for NGOs and CSR projects.
| Done for You Service by Digital Capacity Building | Pricing |
| Annual Reports / CSR Reports / Newsletters | ₹20,000/Per Report |
| Social Media Management & Impact Storytelling | ₹60,000 per month |
| Website Content Development (One-time) | ₹20,000/-PM |
| Quarterly Content Updates | ₹5,000/- for a social media platform |
Your work deserves visibility — we craft content that connects with donors and stakeholders.
Training & Capacity Building – ‘Done for You’ services by Digital Capacity Building .
Strengthening teams through learning & development.
| Done for You Service by Digital Capacity Building | Pricing |
| Training Modules & Manuals (Project / HR / Policies / SOPs) | ₹20,000 per module / manual |
| Training Modules (Financial Literacy, Digital Literacy, SHGs, FPOs, Leadership, Motivation) | ₹20,000 per module / manual |
| Online Training Sessions | ₹3,000 per session |
| Offline Workshops (Excluding travel & lodging) | ₹6,000 per day |
Interactive training modules and workshops tailored for your teams.
From quick turnarounds to detailed briefs, we provide research you can trust.
Attractive Engagement Options by Digital Capacity Building
-
- Project Management – ₹80,000 PM (discussion-based)
-
- Project Implementation – ₹60,000 PM (discussion-based)
-
- Capacity Building Manager – ₹60,000 PM (discussion-based)
-
- Social Media & Website Management – ₹60,000 PM (discussion-based)
Done for You Other Services by Digital Capacity Building
| Done for You Service by Digital Capacity Building | Pricing |
| Life Insurance (Kotak Life) | As per the product |
| Health Insurance (Star Health) | As per the product |
| Consultancy | Free |
Let’s Work Together!
Whether you are an NGO, CSR unit, or development professional, we provide reliable, affordable, and professional Done-for-You services that help you achieve impact without the stress.
Contact us today to discuss your requirements or request a customized package.